Motoblast.org – Malam kemarin waktu Indonesia, Kawasak Global Eropa memperkenalkan motor retro klasik evolusi baru dengan nama Z650RS dengan perpaduan klasik modern yang akan menjadi jajaran baru di segmen motor modern klasik geng ijo kawasaki mendampingi Z900RS, Z900RS SE.
Kawasaki Z650RS ini memiliki basis mesin yang sama dengan Z650 dan Ninja 650 dengan memuntahkan power sebesar 50.2 kW {68 PS} / 8,000 rpm dan torsi 64 N•m {6.5 kgf•m} / 6,700 rpm. Kubikasi mesin 649cc 4 ta berpendingin cairan paralel twin silinder.
Z650RS ini di lengkapi dengan pengereman depan Dual semi-floating Ø 300 mm discs. Caliper: Dual piston dan belakang Single Ø 220 mm disc. Caliper: Single-piston dengan sok depan teleskopik berukuran 41mm dan suspensi belakang Horizontal Back-link with preload adjustment.
Z650RS ini terdapat dalam 3 pilihan warna yaitu Candy Emerald Green, Metallic Moondust Gray / Ebony, Metallic Spark Black
Foto Gallery Kawasaki Z650RS 2022
Baca juga :
- Honda CB500X 2021 sudah hadir di Indonesia
- Kapan kah VVA aktif saat berkendara dengan New Nmax??
- Harga Honda Scoopy 2018, Review, Spesifikasi, pilihan warna dan Gambar September
Spesifikasi Z650RS 2022
Engine | |
Engine type | Liquid-cooled, 4-stroke Parallel Twin |
Compression ratio | 10.8:1 |
Valve system | DOHC, 8 valves |
Bore x stroke | 83.0 x 60.0 mm |
Displacement | 649 cm³ |
Fuel system | Fuel injection: Ø 36 mm x 2 with dual throttle valves |
Starting System | Electric |
Lubrication | Forced lubrication, semi‑dry sump |
Performance & Transmission | |
Maximum torque | 64 N•m {6.5 kgf•m} / 6,700 rpm |
Maximum power | 50.2 kW {68 PS} / 8,000 rpm |
Fuel consumption | 4.3 l/100 km |
CO2 emission | 107 g/km |
Fuel consumption 35 kW kit | 4.5 l/100 km |
CO2 emission 35 kW kit | 107 g/km |
Transmission | 6-speed, return |
Clutch | Wet multi-disc, manual |
Primary Reduction Ratio | 2.095 (88/42) |
Brakes & Suspension | |
Brakes, front | Dual semi-floating Ø 300 mm discs. Caliper: Dual piston |
Brakes, rear | Single Ø 220 mm disc. Caliper: Single-piston |
Suspension, front | 41 mm telescopic fork |
Suspension, rear | Horizontal Back-link with preload adjustment |
Frame & Dimensions | |
Frame type | Trellis, high-tensile steel |
Trail | 100 mm |
Wheel travel front | 125 mm |
Wheel travel rear | 130 mm |
Tyre, front | 120/70ZR17M/C (58W) |
Tyre, rear | 160/60ZR17M/C (69W) |
L x W x H | 2,065 x 800 x 1,115 mm |
Wheelbase | 1,405 mm |
Ground clearance | 125 mm |
Fuel capacity | 12 litres |
Seat height | 820 mm |
Curb mass | 187 kg |
1 thought on “Kawasaki Perkenalkan Z650RS , Foto Gallery HD, Fitur dan Spesifikasi lengkap”