Halo masdab…kabar dari motogp, sepertinya Aleix Espargaro lanjut mendominasi di motogp dengan mencetak pole position di Assen dengan catatan waktu tercepat di FP 1 motogp jerman, Doi berhasil memanfaatkan karakter sirkuit yang bisa mengurangi perbedaan performa motornya antara Open class dan Factory.
Apalagi sang Rokie alias Marc Marquez mengalami kecelakaan di awal sesi dan karena kecelakaan ini marc Marques mengalami cedera Leher, sedangkan Jorge lorenzo menunjukkan performa yang bagus berada di posisi ke dua setelah itu di susul oleh Valentino Rossi di posisi ketiga.
Hasil FP1 MotoGP Sachsenring
- 1. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 22.170s [Lap 20/21] 285km/h (Top Speed)
- 2. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 22.423s +0.253s [10/21] 288km/h
- 3. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 22.466s +0.296s [25/25] 290km/h
- 4. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 22.599s +0.429s [25/25] 291km/h
- 5. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 22.631s +0.461s [18/21] 291km/h
- 6. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 22.767s +0.597s [11/17] 289km/h
- 7. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 22.802s +0.632s [10/24] 292km/h
- 8. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 22.848s +0.678s [21/22] 291km/h
- 9. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 22.874s +0.704s [17/23] 290km/h
- 10. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 22.896s +0.726s [19/23] 289km/h
- 11. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 22.908s +0.738s [20/20] 293km/h
- 12. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 23.150s +0.980s [12/14] 290km/h
- 13. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 23.229s +1.059s [20/21] 289km/h
- 14. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 1m 23.372s +1.202s [20/21] 277km/h
- 15. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R) 1m 23.420s +1.250s [14/19] 277km/h
- 16. Hector Barbera ESP Avintia Racing (Avintia) 1m 23.428s +1.258s [19/22] 278km/h
- 17. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 23.432s +1.262s [18/19] 279km/h
- 18. Colin Edwards USA NGM Forward Racing (Forward Yamaha) 1m 23.699s +1.529s [16/21] 285km/h
- 19. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 23.825s +1.655s [22/23] 282km/h
- 20. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 23.925s +1.755s [21/22] 279km/h
- 21. Mike Di Meglio FRA Avintia Racing (Avintia) 1m 24.131s +1.961s [19/23] 277km/h
- 22. Broc Parkes AUS Paul Bird Motorsport (PBM-ART) 1m 24.974s +2.804s [19/19] 274km/h
- 23. Danilo Petrucci ITA IodaRacing Project (ART) 1m 25.219s +3.049s [17/18] 272km/h
Official Sachsenring MotoGP records:
Best lap:
Casey Stoner AUS Ducati 1m 21.067s (2008)
Fastest race lap:
Dani Pedrosa ESP Honda 1m 21.846s (2011)
1 thought on “Aleix Espargaro Unggul di FP1 Motogp Sachsenring!”