motoblast.org – Halo masbro, beberapa hari yang lalu Ninja ZX-4R resmi di rilis di Thailand dengan mengusung tagline “awaken your supersport – zx-4rr” dimana motor ini sudah termasuk moge kalau di indonesia karena hitungan moge itu diatas 250cc.
Moge supersport ZX-4R di thailand ini sama persis seperti yang di rilis di Kawasaki Global untuk eropa plek ketiplek dari fitur, desain, dan spek mesin. namun pastii berbeda harga.
baca juga : [VLOG]Adu Drag Honda ADV 160 VS New Nmax
Untuk ZX-4R type Standar di Thailand di banderol 320.000 baht atau sekitar Rp. 140 jutaan sedangkan untuk ZX-4RR di banderol 360.000 baht atau sektiar Rp. 160 jutaan.
Tapi jangan harap deh kalau di indonesia nanti akan di banderol segitu, bakalan lebih mahal lagi karena tergolong barang mewah alias moge, tahu sendiri kan pajak di Indonesia ini bener bener dah. hehe
Dan menurut kabar Ninja ZX-4R di Indonesia nanti akan di banderol Rp. 240 jutaan. itu di Jakarta,kalau di Bali bisa bisa naik 15 jutaan nih dari harga di jakarta, bisa mencapai 255 jutaan.. mungkin itu yang versi ZX-4RR.
baca juga : Modifikasi Striping Honda CBR250 R Thailand Red HRC
Sebagai data, berikut perbedaan spesifikasi ZX-25R dan ZX-4RR
Perbedaan antara ZX4RR dan ZX25RR
Model | Ninja ZX-4R / Ninja ZX-4RR | Ninja ZX-25R/Ninja ZX25RR |
Dimensions | 1,990mm×765mm×1,110mm | 1,980mm×750mm×1,110mm |
Wheelbase | 1,380mm | 1,380mm |
Ground Clearance | 135mm | 125mm |
Seat Height | 800 mm | 785mm |
Caster/Trail | 23.5° / 97mm | 24.2°/ 99mm |
Engine type/ Valve system | Water-cooled, Four-Stroke, Four-Cylinder | Water-cooled, Four-Stroke, Four-Cylinder |
Capacity | 399cm3 | 249cm³ |
Bore and Stroke | 57.0×39.1mm | 50.0mm×31.8mm |
Compression ratio | 12.3:1 | 12.5:1 |
Power | 57 kW (77 PS) | 33kW(45PS)/15,500rpm |
Power | 59 kW (80 PS) | 34kW(46PS)/15,500rpm |
Torque | 35,93 N・m(26.5 lb・ft ) 11,000 rpm | 21N・m(2.1kgf・m)/13,000rpm |
Starter | Electric self-start | Electric self-start |
Ignition | Battery and Coil (transistor ignition) | Battery and Coil (transistor ignition) |
Lubrication method | Wet Sump | Wet Sump |
Oil capacity | 3.0L | 2.9 L |
Fuel supply | Fuel injection | Fuel injection |
Transmission | 6 speed | 6 speed |
Clutch | Wet multi-plate | Wet multi-plate |
Ratios 1st | 2.929 (41/14) | 2.928 (41/14) |
Ratio 2nd | 2.056 (37/18) | 2.055 (37/18) |
Ratio 3rd | 1.619 (34/21) | 1.619 (34/21) |
Ratio 4th | 1.333 (32/24) | 1.333 (32/24) |
Ratio 5th | 1.154 (30/26) | 1.153 (30/26) |
Ratio 6th | 1.037 (28/27) | 1.037 (28/27) |
Primary/Secondary Reduction | 2.029 (69/34) / 3.429 (48/14) | 2.900(87/30) / 3.571(50/14) |
Frame layout | Trellis (High Tensile Steel) | Trellis (High Tensile Steel) |
Suspension Front | Telescopic | Telescopic |
Suspension Rear | Swingarm (Horizontal back link) | Swingarm (Horizontal back link) |
Tyre size FR | 120/70ZR17M/C (58W) | 110/70R17M/C 54H |
Tyre Size RR | 160/60ZR17M/C (69W) | 150/60R17M/C 66H |
Brake FR | Dual disc 290mm (Outer diameter) | Single disc 310mm (Outer diameter |
Brake Rear | Single disc 220mm(Outer diameter) | Single disc 220mm(Outer diameter) |
Steering angle (Left and Right) | 35° / 35° | 35°/ 35° |
Vehicle weight | Ninja ZX-4R / Ninja ZX-4RR: 188kg | Ninja ZX-25R SE KRT EDITION : 184 kg |
Vehicle weight | Ninja ZX-4R SE: 189kg | Ninja ZX-25R : 183 kg |
Fuel capacity | 15L | 15 L |
Foto gallery ZX-4RR