Motoblast.org – Motogp Algarve di gelar dengan Duo pembalap Ducati menjadi juara 1 dan 3 dan itu artinya berhasil naik podium dengan Francesco bagnaia juara 1 dan Jack Miller juara 3 sedangkan Joan Mir pembalap suzuki berhasil menempati posisi kedua.
Seperti kita tahu Marc marquez absen di race ini karena sakit gegar otak ringan setelah dirinya mengalami crash di latihan offroad.
Walaupun Francesco bagnaia juara motogp Algarve dan Quartararo Crash, namun juara dunia Motogp 2021 tetap berhasil di gembok oleh Fabi Quartararo
List Posisi finish motogp Algarve 2021
1 | 25 | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | 165.4 | 38’17.720 |
2 | 20 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 165.2 | +2.478 |
3 | 16 | 43 | Jack MILLER | AUS | Ducati Lenovo Team | Ducati | 165.0 | +6.402 |
4 | 13 | 73 | Alex MARQUEZ | SPA | LCR Honda CASTROL | Honda | 165.0 | +6.453 |
5 | 11 | 5 | Johann ZARCO | FRA | Pramac Racing | Ducati | 164.9 | +7.882 |
6 | 10 | 44 | Pol ESPARGARO | SPA | Repsol Honda Team | Honda | 164.7 | +9.573 |
7 | 9 | 89 | Jorge MARTIN | SPA | Pramac Racing | Ducati | 164.7 | +10.144 |
8 | 8 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 164.7 | +10.742 |
9 | 7 | 23 | Enea BASTIANINI | ITA | Avintia Esponsorama | Ducati | 164.4 | +13.840 |
10 | 6 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | 164.4 | +14.487 |
11 | 5 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 163.9 | +20.912 |
12 | 4 | 10 | Luca MARINI | ITA | SKY VR46 Avintia | Ducati | 163.8 | +22.450 |
13 | 3 | 46 | Valentino ROSSI | ITA | Petronas Yamaha SRT | Yamaha | 163.8 | +22.752 |
14 | 2 | 4 | Andrea DOVIZIOSO | ITA | Petronas Yamaha SRT | Yamaha | 163.6 | +26.207 |
15 | 1 | 6 | Stefan BRADL | GER | Repsol Honda Team | Honda | 163.6 | +26.284 |
16 | 12 | Maverick VIÑALES | SPA | Aprilia Racing Team Gresini | Aprilia | 163.5 | +26.828 | |
17 | 21 | Franco MORBIDELLI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 163.4 | +27.863 | |
Not Classified | ||||||||
88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | 164.4 | 1 Lap | ||
27 | Iker LECUONA | SPA | Tech 3 KTM Factory Racing | KTM | 164.3 | 1 Lap | ||
20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | 164.8 | 3 Laps | ||
41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 162.9 | 16 Laps |
Sedangkan World Standing Motogp 2021 adalah sebagai berikut
MotoGP World Standing 2021
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Fabio QUARTARARO | Yamaha | FRA | 267 |
2 | Francesco BAGNAIA | Ducati | ITA | 227 |
3 | Joan MIR | Suzuki | SPA | 195 |
4 | Jack MILLER | Ducati | AUS | 165 |
5 | Johann ZARCO | Ducati | FRA | 163 |
6 | Marc MARQUEZ | Honda | SPA | 142 |
7 | Brad BINDER | KTM | RSA | 142 |
8 | Aleix ESPARGARO | Aprilia | SPA | 113 |
9 | Maverick VIÑALES | Aprilia | SPA | 106 |
10 | Pol ESPARGARO | Honda | SPA | 100 |
11 | Alex RINS | Suzuki | SPA | 99 |
12 | Enea BASTIANINI | Ducati | ITA | 94 |
13 | Miguel OLIVEIRA | KTM | POR | 92 |
14 | Jorge MARTIN | Ducati | SPA | 91 |
15 | Takaaki NAKAGAMI | Honda | JPN | 76 |
16 | Alex MARQUEZ | Honda | SPA | 67 |
17 | Franco MORBIDELLI | Yamaha | ITA | 42 |
18 | Luca MARINI | Ducati | ITA | 41 |
19 | Iker LECUONA | KTM | SPA | 38 |
20 | Valentino ROSSI | Yamaha | ITA | 38 |
21 | Danilo PETRUCCI | KTM | ITA | 37 |
22 | Stefan BRADL | Honda | GER | 14 |
23 | Michele PIRRO | Ducati | ITA | 12 |
24 | Andrea DOVIZIOSO | Yamaha | ITA | 8 |
25 | Dani PEDROSA | KTM | SPA | 6 |
26 | Lorenzo SAVADORI | Aprilia | ITA | 4 |
27 | Tito RABAT | Ducati | SPA | 1 |
28 | Cal CRUTCHLOW | Yamaha | GBR | |
29 | Garrett GERLOFF | Yamaha | USA | |
30 | Jake DIXON | Yamaha | GBR |