Halo masdab…sapa yang nyana alias nyangka..ternyata Andrea Iannone sangat beruntung dengan nemulai sesi latihan bebas kedua ini dengan kondisi trek kering…sehingga membuat pembalap asal italia ini mencatat waktu tercepat pada sesi latihan bebas di motogp Brno di republik ceko…
Pembalap Desmosedici ini berhasil mencatat waktu 2:3.179 detik.kemudian disusul oleh Hector di posisi kedua..saat kondisi hujan sempat mengguyur dan trek dalam keadaan basah Marc Marques sempat mencatat waktu tercepat..namun saat kembali kering..Marc marques tidak bisa mempertahankan posisinya sehingaa dia harus puas di posisi ketiga dengan catatan waktu 2:7.846 detik…
Sedangkan The Doctor harus puas diposisi kelima…namun valentino rossi menjadi pembalap tercepat di tim yamaha di sesi latihan bebas kedua ini…
Hasil FP2 MotoGP Brno :
1. Andrea Iannone ITA Pramac Racing (Desmosedici) 2m 3.179s [Lap 2/12] 302km/h (Top Speed)
2. Hector Barbera ESP Avintia Racing (Avintia) 2m 4.462s +1.283s [2/12] 289km/h
3. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 7.846s +4.667s [10/12] 292km/h
4. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 7.848s +4.669s [11/13] 298km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 8.827s +5.648s [10/12] 306km/h
6. Cal Crutchlow GBR Ducati Team (Desmosedici) 2m 8.981s +5.802s [7/11] 304km/h
7. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 2m 9.114s +5.935s [10/14] 290km/h
8. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 2m 9.412s +6.233s [11/15] 307km/h
9. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 9.722s +6.543s [11/15] 300km/h
10. Stefan Bradl GER LCR Honda MotoGP (RC213V) 2m 9.747s +6.568s [9/13] 304km/h
11. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 2m 9.869s +6.690s [11/13] 292km/h
12. Andrea Dovizioso ITA Ducati Team (Desmosedici) 2m 10.174s +6.995s [10/10] 304km/h
13. Yonny Hernandez COL Pramac Racing (Desmosedici) 2m 10.217s +7.038s [10/13] 298km/h
14. Danilo Petrucci ITA IodaRacing Project (ART) 2m 10.264s +7.085s [11/12] 291km/h
15. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 2m 10.556s +7.377s [13/14] 294km/h
16. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 2m 10.668s +7.489s [9/12] 285km/h
17. Michele Pirro ITA Ducati Test Rider (Desmosedici) 2m 10.828s +7.649s [11/11] 294km/h
18. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 11.004s +7.825s [13/14] 287km/h
19. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 2m 11.019s +7.840s [14/15] 290km/h
20. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 11.337s +8.158s [8/10] 282km/h
21. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 2m 11.741s +8.562s [9/10] 286km/h
22. Mike Di Meglio FRA Avintia Racing (Avintia)* 2m 12.270s +9.091s [11/12] 291km/h
23. Leon Camier GBR Drive M7 Aspar (RCV1000R) 2m 12.934s +9.755s [11/14] 283km/h
24. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 2m 15.514s +12.335s [10/13] 300km/h
Source :motogp.com